22-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,259.00 "	Being funds received from YOGIRAJ MOTORS FORCE	1
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,259.00 "	 -   	Being funds received from YOGIRAJ MOTORS FORCE	1
22-10-2025	Cr	Shree Jolly Autoparts (0002006193)	 -   	" 1,47,916.00 "	Being funds received from Shree Jolly Autoparts (0002006193)	2
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,47,916.00 "	 -   	Being funds received from Shree Jolly Autoparts (0002006193)	2
22-10-2025	Cr	Shree Manjunath Spares Parts ( (0002006207)	 -   	" 10,000.00 "	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	3
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	3
22-10-2025	Cr	Shree Manjunath Spares Parts ( (0002006207)	 -   	" 20,000.00 "	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	4
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from Shree Manjunath Spares Parts ( (0002006207)	4
22-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,053.00 "	Being funds received from KARNATAKA ENTERPRISES FORCE	5
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,053.00 "	 -   	Being funds received from KARNATAKA ENTERPRISES FORCE	5
22-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,113.00 "	Being funds received from M D IMMRANUDDIN FORCE	6
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,113.00 "	 -   	Being funds received from M D IMMRANUDDIN FORCE	6
22-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 9,695.00 "	Being funds received from INDIAN AUTOMOBILES FORCE	7
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,695.00 "	 -   	Being funds received from INDIAN AUTOMOBILES FORCE	7
22-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 5,165.00 "	Being funds received from SRI CHOWDESHWARI TRAVELS ACCM	8
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,165.00 "	 -   	Being funds received from SRI CHOWDESHWARI TRAVELS ACCM	8
22-10-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 17,395.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	9
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 17,395.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	9
22-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 28,877.00 "	Being funds received from MAHALAKSHMI MOTORS FORCE	10
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 28,877.00 "	 -   	Being funds received from MAHALAKSHMI MOTORS FORCE	10
22-10-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	 -   	" 10,000.00 "	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	11
22-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	11
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
